| Max Temp: 16°C (61°F) | Min Temp: 13°C (55°F) |
| Wind Direction: WSW | Wind Speed: 14mph |
| Visibility: moderate | Pressure: 1007mb |
| Humidity: 90% | UV risk: low |
| Pollution: low | Sunrise: 05:22BST |
| Sunset: 21:28BST | |
| Max Temp: 16°C (61°F) | Min Temp: 12°C (54°F) |
| Wind Direction: W | Wind Speed: 13mph |
| Visibility: good | Pressure: 1013mb |
| Humidity: 71% | UV risk: low |
| Pollution: low | Sunrise: 05:24BST |
| Sunset: 21:26BST | |
| Max Temp: 19°C (66°F) | Min Temp: 12°C (54°F) |
| Wind Direction: WNW | Wind Speed: 14mph |
| Visibility: poor | Pressure: 1019mb |
| Humidity: 65% | UV risk: low |
| Pollution: low | Sunrise: 05:26BST |
| Sunset: 21:24BST | |
Forecast for Gourock, United Kingdom by the BBC Weather Centre
© British Broadcasting Corporation