| Max Temp: 19°C (66°F) | Min Temp: 11°C (52°F) |
| Wind Direction: SSE | Wind Speed: 12mph |
| Visibility: poor | Pressure: 1003mb |
| Humidity: 63% | UV risk: low |
| Pollution: low | Sunrise: 06:38BST |
| Sunset: 19:55BST | |
| Max Temp: 18°C (64°F) | Min Temp: 12°C (54°F) |
| Wind Direction: WSW | Wind Speed: 10mph |
| Visibility: poor | Pressure: 1014mb |
| Humidity: 95% | UV risk: low |
| Pollution: low | Sunrise: 06:40BST |
| Sunset: 19:52BST | |
| Max Temp: 18°C (64°F) | Min Temp: 14°C (57°F) |
| Wind Direction: S | Wind Speed: 18mph |
| Visibility: poor | Pressure: 1010mb |
| Humidity: 93% | UV risk: low |
| Pollution: low | Sunrise: 06:42BST |
| Sunset: 19:50BST | |
Forecast for Gourock, United Kingdom by the BBC Weather Centre
© British Broadcasting Corporation