| Max Temp: -2°C (28°F) | Min Temp: -2°C (28°F) |
| Wind Direction: SSE | Wind Speed: 18mph |
| Visibility: good | Pressure: 1028mb |
| Humidity: 80% | Sunrise: 08:35CET |
| Sunset: 17:04CET | |
| |
| Max Temp: 3°C (37°F) | Min Temp: -3°C (27°F) |
| Wind Direction: N | Wind Speed: 3mph |
| Visibility: good | Pressure: 1027mb |
| Humidity: 96% | Sunrise: 08:33CET |
| Sunset: 17:07CET | |
| |
| Max Temp: 1°C (34°F) | Min Temp: -1°C (30°F) |
| Wind Direction: SE | Wind Speed: 8mph |
| Visibility: good | Pressure: 1040mb |
| Humidity: 81% | Sunrise: 08:31CET |
| Sunset: 17:09CET | |
| |
Forecast for Tau, Norway by the BBC Weather Centre
© British Broadcasting Corporation